Most Viewed Quotes
| Name | Last | Change |
| 1. Newmont Mining Corp. (NEM) | 31.90 | -0.69 |
| 2. Blackbird Energy Inc. (BBI:CA) | 0.055 | 0.005 |
| 3. Blue Sky Uranium (BSK:CA) | 0.05 | -0.01 |
| 4. Painted Pony Petroleum Ltd. (PPY:CA) | 8.50 | -0.29 |
| 5. Cancen Oil Canada Inc. (COI:CA) | 0.36 | 0.005 |
| 6. Gold Canyon Resources Inc. (GCU:CA) | 0.25 | -0.01 |
| 7. Valcent Products Inc. (VCTZF) | ||
| 8. Mega Precious Metals Inc (MGP:CA) | 0.165 | 0.025 |
| 9. Canacol Energy Ltd. (CNE:CA) | 3.25 | -0.12 |
| 10. Helio Res Corp. (HRC:CA) | 0.045 | 0.00 |
| 11. Orvana Minerals Corp. (ORV:CA) | 0.54 | -0.01 |
| 12. Pacific Therapeutics Ltd (PT:CNX) | 0.075 | 0.00 |
| 13. Westridge Resources Inc. (WST:CA) | 0.05 | 0.005 |
| 14. Aben Resources Ltd. (ABN:CA) | 0.01 | 0.00 |
| 15. Africa Oil Corp. (AOI:CA) | 7.63 | -0.16 |
| 16. American Creek Resources Ltd. (AMK:CA) | 0.06 | -0.005 |
| 17. Mountain Boy Minerals Ltd. (MTB:CA) | 0.025 | 0.00 |
| 18. Retractable Technologies Inc (RVP) | 1.45 | 0.05 |
| 19. Intertainment Media Inc. (INT:CA) | 0.075 | -0.005 |
| 20. Naked Brand Group Inc. (NAKD) | 1.07 | 0.00 |
| 21. Zenyatta Ventures Inc. (ZEN:CA) | 2.49 | 0.10 |
| 22. Lomiko Metals Inc. (LMR:CA) | 0.075 | 0.00 |
| 23. Petrominerales Ltd. (PMG:CA) | 6.59 | -0.23 |
| 24. Jura Energy Corp. (JEC:CA) | 0.32 | 0.00 |
| 25. Anatolia Energy Corp. (AEE:CA) | 0.02 | 0.00 |
| 26. Global Green Matrix Corp. (GGX:CA) | 0.085 | -0.015 |
| 27. Skyharbour Resources Ltd. (SYH:CA) | 0.07 | 0.005 |
| 28. Standard Graphite Corporation (SGH:CA) | 0.07 | -0.01 |
| 29. Klondike Gold Corp. (KG:CA) | 0.065 | 0.005 |
| 30. International Samuel Exploration (ISS:CA) | 0.065 | 0.00 |
| 31. iCo Therapeutics Inc. (ICO:CA) | 0.325 | 0.00 |
| 32. Western Copper and Gold Corp. (WRN:CA) | 0.59 | -0.04 |
| 33. Naturally Splendid Enterprises Ltd. (NSP:CA) | 0.20 | -0.01 |
| 34. Focus Ventures Ltd. (FCV:CA) | 0.135 | 0.00 |
| 35. International Enexco Ltd. (IEC:CA) | 0.27 | -0.01 |
| 36. Prophecy Coal Corp (PCY:CA) | 0.155 | 0.00 |
| 37. Super Nova Minerals Corp. (SNP:CNX) | 0.035 | 0.005 |
| 38. Decade Resources Ltd. (DEC:CA) | 0.025 | 0.00 |
| 39. African Gold Group Inc. (AGG:CA) | 0.11 | -0.01 |
| 40. Caracara Silver Inc. (CSV:CA) | 0.07 | 0.00 |
| 41. CanAm Coal Corp. (COE:CA) | 0.065 | -0.005 |
| 42. Federal Pwr & Lt Co Unfied (FPLC) | ||
| 43. Allana Potash Corp. (AAA:CA) | 0.45 | 0.01 |
| 44. Sitoa Global Inc. (STOA) | 0.0051 | -0.0008 |
| 45. Cynapsus Therapeutics Inc. (CTH:CA) | 0.42 | -0.025 |
| 46. Shamaran Petroleum Corp. (SNM:CA) | 0.40 | -0.02 |
| 47. Nemaska Lithium Inc. (NMX:CA) | 0.18 | -0.01 |
| 48. Northern Vertex Mining Corp. (NEE:CA) | 0.76 | 0.00 |
| 49. Spanish Mountain Gold Ltd (SPA:CA) | 0.08 | 0.005 |
| 50. Ithaca Energy Inc. (IAE:CA) | 1.85 | -0.05 |
Stock Center Movers
| Digital Shelf Space Corp. (DSS:CA) | $0.045 | 0.00% |
| Intertainment Media Inc. (INT:CA) | $0.075 | -6.25% |
| Visit the stock center | ||
Most Viewed Quotes
| Name | Last | Change |
| 1. Newmont Mining Corp. (NEM) | 31.90 | -0.69 |
| 2. Blackbird Energy Inc. (BBI:CA) | 0.055 | 0.005 |
| 3. Blue Sky Uranium (BSK:CA) | 0.05 | -0.01 |
| 4. Painted Pony Petroleum Ltd. (PPY:CA) | 8.50 | -0.29 |
| 5. Cancen Oil Canada Inc. (COI:CA) | 0.36 | 0.005 |


